Scoring & Shooting
Points / Game78.8
FG Made / Game28.2
FG Attempts / Game61.2
Field Goal %46.1%
3PT Made / Game6.6
3PT Attempts / Game19.6
3PT %33.4%
Free Throw %69.1%
Loading Board Guidelines…
Tennessee Basketball player statistics, history, and records.
2025-26 Season · Season data LIVE · updating
| # | Player | Pos | GP | MPG | PPG ↓ | RPG | APG | FG% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Kobi Gillespie | PG | 37 | 34.6 | 18.4 | 2.8 | 5.4 | 41.0 | 33.8 | 81.4 | › |
| 10 | Nate Ament | PF | 35 | 29.8 | 16.7 | 6.3 | 2.3 | 39.9 | 33.3 | 79.0 | › |
| 13 | J.P. Estrella | C | 33 | 18.4 | 10.0 | 5.4 | 0.8 | 59.6 | 40.0 | 63.4 | › |
| 34 | Felix Okpara | C | 35 | 26.9 | 8.0 | 6.3 | 0.5 | 59.7 | 36.4 | 63.5 | › |
| 23 | Jaylen Carey | PF | 37 | 18.5 | 7.4 | 6.0 | 1.3 | 48.7 | 0.0 | 49.1 | › |
| 3 | Bishop Boswell | PG | 34 | 26.5 | 6.2 | 4.4 | 3.1 | 42.7 | 38.5 | 66.7 | › |
| 6 | DeWayne Brown II | PF | 35 | 14.7 | 4.8 | 3.6 | 0.9 | 58.6 | 0.0 | 66.0 | › |
| 1 | Amari Evans | SG | 35 | 14.4 | 4.1 | 3.2 | 0.8 | 41.9 | 22.0 | 57.5 | › |
| 12 | Cade Phillips | PF | 10 | 16.9 | 3.8 | 4.0 | 0.4 | 65.4 | 0.0 | 30.8 | › |
| 77 | Amaree Abram | SG | 25 | 10.4 | 3.2 | 1.4 | 0.7 | 39.4 | 36.8 | 77.8 | › |
| 35 | Ethan Burg | SG | 31 | 10.7 | 2.5 | 0.9 | 1.1 | 44.3 | 40.5 | 81.8 | › |
| 24 | Troy Henderson | PG | 28 | 6.9 | 1.8 | 0.4 | 1.0 | 32.1 | 33.3 | 0.0 | › |
| 4 | Clarence Massamba | SG | 12 | 3.2 | 0.3 | 0.2 | 0.3 | 14.3 | 14.3 | 50.0 | › |
| 21 | Campbell Duncan | SF | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | › |
| 11 | Gavin Paull | PG | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | › |
| 7 | Grant Hurst | PG | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | › |
2025-26 Team Statistics · Season data
Points / Game78.8
FG Made / Game28.2
FG Attempts / Game61.2
Field Goal %46.1%
3PT Made / Game6.6
3PT Attempts / Game19.6
3PT %33.4%
Free Throw %69.1%
Rebounds / Game39.2
Free Throws Made / Game15.8
Free Throws Attempted / Game22.9
Free Throw %69.1%
Assists / Game17.1
Turnovers / Game11.2
Assist / Turnover1.52
Steals / Game7.3
Blocks / Game3.7
Fouls / Game17.9
2025-26 season · 37 stored games
| Date | Opponent | Result | PTS | FG% | 3P% | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
| 03/29/26 | @ Michigan | L 62–95 | 62 | 31.6 | 19.2 | 37 | 12 | 8 |
| 03/28/26 | @ Iowa State | W 76–62 | 76 | 50.8 | 31.8 | 42 | 22 | 15 |
| 03/22/26 | @ Virginia | W 79–72 | 79 | 47.3 | 42.1 | 30 | 20 | 10 |
| 03/20/26 | vs Miami (OH) | W 78–56 | 78 | 52.5 | 45.0 | 33 | 19 | 15 |
| 03/13/26 | @ Vanderbilt | L 68–75 | 68 | 37.5 | 23.5 | 43 | 12 | 8 |
| 03/12/26 | vs Auburn | W 72–62 | 72 | 43.1 | 30.8 | 37 | 15 | 6 |
| 03/07/26 | vs Vanderbilt | L 82–86 | 82 | 44.3 | 25.0 | 38 | 15 | 11 |
| 03/03/26 | @ South Carolina | W 78–59 | 78 | 54.1 | 28.6 | 30 | 22 | 6 |
| 02/28/26 | vs Alabama | L 69–71 | 69 | 38.5 | 22.2 | 45 | 13 | 6 |
| 02/25/26 | @ Missouri | L 69–73 | 69 | 42.9 | 29.2 | 38 | 13 | 14 |
| 02/21/26 | @ Vanderbilt | W 69–65 | 69 | 43.1 | 33.3 | 35 | 8 | 9 |
| 02/19/26 | vs Oklahoma | W 89–66 | 89 | 52.4 | 27.8 | 35 | 22 | 5 |
| 02/14/26 | vs LSU | W 73–63 | 73 | 46.3 | 37.5 | 41 | 17 | 8 |
| 02/12/26 | @ Mississippi State | W 73–64 | 73 | 43.5 | 30.8 | 43 | 19 | 11 |
| 02/08/26 | @ Kentucky | L 71–74 | 71 | 37.1 | 38.1 | 45 | 17 | 11 |
| 02/04/26 | vs Ole Miss | W 84–66 | 84 | 44.8 | 37.5 | 36 | 17 | 8 |
| 02/01/26 | vs Auburn | W 77–69 | 77 | 44.4 | 30.8 | 43 | 17 | 15 |
| 01/29/26 | @ Georgia | W 86–85 | 86 | 43.7 | 39.1 | 47 | 17 | 9 |
| 01/25/26 | @ Alabama | W 79–73 | 79 | 46.7 | 33.3 | 36 | 11 | 10 |
| 01/17/26 | vs Kentucky | L 78–80 | 78 | 47.2 | 42.1 | 29 | 18 | 12 |
| 01/14/26 | vs Texas A&M | W 87–82 | 87 | 37.3 | 25.0 | 55 | 12 | 16 |
| 01/10/26 | @ Florida | L 67–91 | 67 | 42.9 | 40.0 | 29 | 8 | 18 |
| 01/07/26 | vs Texas | W 85–71 | 85 | 52.7 | 40.0 | 35 | 14 | 13 |
| 01/03/26 | @ Arkansas | L 75–86 | 75 | 49.2 | 38.5 | 33 | 13 | 12 |
| 12/31/25 | vs South Carolina State | W 105–54 | 105 | 60.9 | 34.8 | 50 | 30 | 10 |
| 12/21/25 | vs Gardner-Webb | W 94–52 | 94 | 53.5 | 32.3 | 49 | 21 | 9 |
| 12/17/25 | vs Louisville | W 83–62 | 83 | 54.7 | 38.9 | 32 | 19 | 10 |
| 12/07/25 | vs Illinois | L 62–75 | 62 | 36.9 | 30.0 | 44 | 14 | 12 |
| 12/03/25 | @ Syracuse | L 60–62 | 60 | 41.4 | 30.8 | 36 | 16 | 17 |
| 11/27/25 | vs Kansas | L 76–81 | 76 | 41.3 | 28.0 | 30 | 13 | 6 |
| 11/25/25 | vs Houston (N) | W 76–73 | 76 | 47.1 | 29.4 | 31 | 15 | 9 |
| 11/24/25 | vs Rutgers | W 85–60 | 85 | 50.8 | 50.0 | 39 | 18 | 12 |
| 11/21/25 | vs Tennessee State | W 89–60 | 89 | 43.9 | 32.0 | 36 | 20 | 17 |
| 11/18/25 | vs Rice | W 91–66 | 91 | 52.3 | 31.6 | 44 | 23 | 11 |
| 11/13/25 | vs North Florida | W 99–66 | 99 | 52.1 | 29.6 | 51 | 26 | 14 |
| 11/08/25 | vs Northern Kentucky | W 95–56 | 95 | 52.3 | 41.4 | 47 | 24 | 12 |
| 11/04/25 | vs Mercer | W 76–61 | 76 | 49.2 | 41.2 | 48 | 19 | 19 |
(N) Neutral-site game; home/visitor designation reflects the official game record.
2025-26 · Qualified selected-season leaders
Official historical record-book data · Tennessee Athletics
Record-book snapshot: Tennessee Athletics 2025-26 records. Counting categories shown here require no minimum-attempt qualifier; qualification rules are applied to percentage/rate leaderboards such as Team Leaders.
Information Sources: BALLDONTLIE and Tennessee Athletics.
Vol Hoops works carefully to compile and verify the information presented in Stats Hub using authoritative statistical sources. Despite our efforts, occasional errors or discrepancies may occur. If you spot something that doesn’t look right, we’d appreciate hearing from you. Send us a message through Vol Hoops Messenger or email us so we can investigate and correct it.